Walks library

CWW leaders have kindly shared a selection of their favourite routes. They’re shown here on a clickable map, and in the table below you can download written info, a map and a GPX track file for your navigation app.
| Location | Author | Distance | Ascent | Grade | Text | Map | GPX |
|---|---|---|---|---|---|---|---|
| Princes Risborough and Cadsden | Alan C | 5.5mi / 8.9km | 265m | Leisurely | Text | Map | GPX |
| Ashridge College | Anne K | 5.6mi / 9km | 118m | Moderate | Text | Map | GPX |
| Tring Park | Jon+Jane | 5.6mi / 9km | 164m | Moderate | Text | Map | GPX |
| Marlow Bottom | Mark P | 5.6mi / 9km | 196m | Moderate | Text | Map | GPX |
| Coleshill | Mark P | 6mi / 9.5km | 162m | Moderate | Text | Map | GPX |
| Great Kingshill | Tim A | 6.1mi / 9.8km | 204m | Leisurely | Text | Map | GPX |
| Coombe Hill | Alan C | 6.5mi / 10.5km | 198m | Moderate | Text | Map | GPX |
| Bacombe Hill | Alan C | 6.5mi / 10.5km | 420m | Strenuous | Text | Map | GPX |
| Whiteleaf Cross | Alan C | 6.8mi / 11km | 477m | Strenuous | Text | Map | GPX |
| Wendover | Alan C | 7.3mi / 11.7km | 308m | Moderate | Text | Map | GPX |
| Lane End and Turville | Tim A | 7.4mi / 11.9km | 240m | Moderate | Text | Map | GPX |
| Ley Hill | Tim A | 7.5mi / 12km | 160m | Moderate | Text | Map | GPX |
| Penn Street and Winchmore Hill | Barbara K | 7.5mi / 12km | 169m | Leisurely | Text | Map | GPX |
| Lacey Green and Lodge Hill | Anne K | 7.5mi / 12km | 237m | Moderate | Text | Map | GPX |
| Bradenham and Naphill | Tim A | 7.6mi / 12.2km | 269m | Moderate | Text | Map | GPX |
| Princes Risborough and Pulpit Hill | Alan C | 8mi / 12.9km | 505m | Strenuous | Text | Map | GPX |
| Whiteleaf Cross and Lt Hampden | Alan C | 8.4mi / 13.5km | 390m | Moderate | Text | Map | GPX |
| Coombe Hill and Cadsden | Alan C | 9mi / 14.4km | 473m | Moderate | Text | Map | GPX |
| Whiteleaf Cross and Buckmoorend | Alan C | 9mi / 14.4km | 380m | Moderate | Text | Map | GPX |
| Chinnor and Bledlow | Alan C | 9.1mi / 14.6km | 391m | Moderate | Text | Map | GPX |
| Cholesbury and Aston Hill | Anne B | 9.2mi / 14.8km | 201m | Moderate | Text | Map | GPX |
| Little Marlow and Marlow | Tim A | 9.4mi / 15.1km | 121m | Moderate | Text | Map | GPX |
| Stokenchurch and Radnage | Jane L | 9.5mi / 15.3km | 450m | Strenuous | Text | Map | GPX |
| Sarratt and Chess Valley | Andrew Z | 9.7mi / 15.5km | 204m | Moderate | Text | Map | GPX |
| Whiteleaf Hill and Chequers | Alan C | 10mi / 16km | 349m | Moderate | Text | Map | GPX |
| Stokenchurch and Radnage | Jane M | 10mi / 16km | 416m | Moderate | Text | Map | GPX |
| Long Crendon and Cuddington | Jon+Jane | 10mi / 16km | 211m | Moderate | Text | Map | GPX |
| Chinnor and Bledlow | Alan C | 10mi / 16km | 317m | Moderate | Text | Map | GPX |
| Chinnor and Radnage | Alan C | 10.2mi / 16.4km | 388m | Moderate | Text | Map | GPX |
| Lacey Green and Bradenham | Gerry P | 10.4mi / 16.7km | 335m | Moderate | Text | Map | GPX |
| Princes Risborough and Dunsmore | Alan C | 11mi / 17.7km | 540m | Strenuous | Text | Map | GPX |
| Ashridge and Frithsden | Jeremy S | 11.5mi / 18.5km | 187m | Moderate | Text | Map | GPX |
| Princes Risborough and Radnage | Cathy C | 11.8mi / 19km | 367m | Moderate | Text | Map | GPX |
| Princes Risborough and Ellesborough | Alan C | 12m / 19.3km | 522m | Strenuous | Text | Map | GPX |
| Sarratt and Chipperfield | Barbara K | 12.5m / 20km | 288m | Moderate | Text | Map | GPX |
| Bourne End and Little Marlow | Gerry P | 12.6mi / 20.3km | 245m | Moderate | Text | Map | GPX |
| Tring and Ivinghoe Beacon | Mark G | 15mi / 24.1km | 422m | Strenuous | Text | Map | GPX |
50 favourite start points with free parking
To help you plan your walk, here’s a map showing 50 places where you can park for free. Move the map to see even more start points further south. Click each blue marker for more info. Bear in mind that some car parks can get very busy at weekends.
For information on council car parks, see the Buckinghamshire Council website.
● Do you have a route or a walk starting point to share? Please email the details to leadawalk@chilternsww.co.uk
